Spencer County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2022 | ||||
| Establishments | Number Chg. 12 to 22 | Pct.Chg. 12 to 22 | Pct. of Total | |
| 1-9 employees | 321 | 15 | 4.9% | 76.8% |
| 10-19 employees | 53 | 7 | 15.2% | 12.7% |
| 20-49 employees | 28 | -7 | -20.0% | 6.7% |
| 50-99 employees | 6 | -1 | -14.3% | 1.4% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 418 | 14 | 3.5% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 418 | 250 | 71 | 53 | 28 | 6 | |
| Agriculture, Forestry, Fishing, Hunting | 3 | 3 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 7 | 3 | |||||
| Construction | 50 | 36 | 4 | 5 | 5 | ||
| Manufacturing | 20 | 5 | 3 | 5 | |||
| Wholesale Trade | 19 | 10 | 5 | 3 | |||
| Retail Trade | 70 | 34 | 19 | 13 | 3 | ||
| Transportation and Warehousing | 30 | 17 | 4 | 3 | 4 | ||
| Information | 4 | 3 | |||||
| Finance and Insurance | 33 | 23 | 8 | ||||
| Real Estate, Rental, Leasing | 15 | 12 | |||||
| Professional, Scientific, and Technical Services | 28 | 24 | |||||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 13 | 8 | 3 | ||||
| Educational Services | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Care and Social Assistance | 31 | 15 | 6 | 6 | 4 | ||
| Arts, Entertainment, and Recreation | 6 | ||||||
| Accommodation and Food Services | 34 | 18 | 5 | 8 | |||
| Other Services (except Public Administration) | 50 | 34 | 10 | 3 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers