Marshall County, IN
Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
County Business Patterns, 2022 | ||||
Establishments | Number Chg. 12 to 22 | Pct.Chg. 12 to 22 | Pct. of Total | |
1-9 employees | 785 | 32 | 4.2% | 71.4% |
10-19 employees | 133 | -17 | -11.3% | 12.1% |
20-49 employees | 97 | 11 | 12.8% | 8.8% |
50-99 employees | 53 | 13 | 32.5% | 4.8% |
100 plus employees | N/A | N/A | N/A | |
TOTAL | 1,099 | 42 | 4.0% | 100.0% |
Source: U.S. Census Bureau
Establishments by Sector and Size | |||||||
Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
Total All Sectors | 1,099 | 539 | 246 | 133 | 97 | 53 | |
Agriculture, Forestry, Fishing, Hunting | 4 | 3 | |||||
Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Utilities | 5 | ||||||
Construction | 118 | 75 | 27 | 9 | 5 | ||
Manufacturing | 138 | 43 | 17 | 16 | 24 | 23 | |
Wholesale Trade | 60 | 34 | 11 | 6 | 5 | ||
Retail Trade | 163 | 55 | 61 | 29 | 12 | 3 | |
Transportation and Warehousing | 32 | 22 | 4 | 3 | |||
Information | 12 | 8 | 3 | ||||
Finance and Insurance | 69 | 39 | 19 | 5 | 4 | ||
Real Estate, Rental, Leasing | 29 | 23 | |||||
Professional, Scientific, and Technical Services | 65 | 44 | 10 | 8 | 3 | ||
Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Administrative and Support and Waste Mgmt. Remediation Svcs. | 45 | 21 | 11 | 3 | 6 | 3 | |
Educational Services | 14 | 9 | 4 | ||||
Health Care and Social Assistance | 96 | 43 | 21 | 16 | 8 | ||
Arts, Entertainment, and Recreation | 14 | 6 | 4 | 3 | |||
Accommodation and Food Services | 92 | 23 | 21 | 18 | 24 | 6 | |
Other Services (except Public Administration) | 140 | 88 | 30 | 12 | 7 | ||
Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau