Fulton County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 348 | -11 | -3.1% | 74.8% |
| 10-19 employees | 56 | -6 | -9.7% | 12.0% |
| 20-49 employees | 42 | 8 | 23.5% | 9.0% |
| 50-99 employees | 8 | 2 | 33.3% | 1.7% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 465 | -8 | -1.7% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 465 | 258 | 90 | 56 | 42 | 8 | |
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 4 | ||||||
| Construction | 48 | 39 | 5 | 3 | |||
| Manufacturing | 38 | 11 | 7 | 8 | 4 | ||
| Wholesale Trade | 17 | 10 | 3 | 3 | |||
| Retail Trade | 95 | 39 | 26 | 17 | 11 | ||
| Transportation and Warehousing | 21 | 17 | |||||
| Information | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Finance and Insurance | 24 | 13 | 8 | ||||
| Real Estate, Rental, Leasing | 8 | 7 | |||||
| Professional, Scientific, and Technical Services | 20 | 15 | 3 | ||||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 16 | 11 | |||||
| Educational Services | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Health Care and Social Assistance | 45 | 27 | 7 | 3 | 5 | ||
| Arts, Entertainment, and Recreation | 3 | ||||||
| Accommodation and Food Services | 46 | 8 | 19 | 10 | 8 | ||
| Other Services (except Public Administration) | 74 | 54 | 13 | 5 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers