Dubois County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 905 | 9 | 1.0% | 68.9% |
| 10-19 employees | 194 | 12 | 6.6% | 14.8% |
| 20-49 employees | 128 | -5 | -3.8% | 9.7% |
| 50-99 employees | 40 | -1 | -2.4% | 3.0% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 1,313 | 18 | 1.4% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 1,313 | 636 | 269 | 194 | 128 | 40 | |
| Agriculture, Forestry, Fishing, Hunting | 9 | 8 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 6 | ||||||
| Construction | 162 | 111 | 20 | 15 | 16 | ||
| Manufacturing | 95 | 18 | 15 | 15 | 16 | 11 | |
| Wholesale Trade | 77 | 29 | 23 | 10 | 7 | 3 | |
| Retail Trade | 202 | 77 | 61 | 37 | 17 | 5 | |
| Transportation and Warehousing | 72 | 38 | 6 | 11 | 11 | 3 | |
| Information | 15 | 6 | 5 | 3 | |||
| Finance and Insurance | 84 | 53 | 16 | 11 | |||
| Real Estate, Rental, Leasing | 41 | 29 | 8 | 4 | |||
| Professional, Scientific, and Technical Services | 77 | 47 | 15 | 11 | 4 | ||
| Management of Companies and Enterprises | 13 | 3 | |||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 52 | 31 | 10 | 5 | 4 | ||
| Educational Services | 4 | ||||||
| Health Care and Social Assistance | 135 | 57 | 29 | 23 | 14 | 7 | |
| Arts, Entertainment, and Recreation | 17 | 8 | 4 | ||||
| Accommodation and Food Services | 113 | 28 | 28 | 27 | 25 | 4 | |
| Other Services (except Public Administration) | 137 | 91 | 26 | 13 | 5 | ||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers