Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $43,734 | $51,569 | $7,836 | 17.9% | ||
| Ag., For., Fishing, & Hunt. | $44,205 | $56,011 | $11,806 | 26.7% | ||
| Mining | D | D | $16,776 | 32.7% | ||
| Construction | $51,570 | $63,182 | $11,612 | 22.5% | ||
| Manufacturing | $62,700 | $73,868 | $11,168 | 17.8% | ||
| Wholesale Trade | $57,016 | $66,585 | $9,569 | 16.8% | ||
| Retail Trade | $31,768 | $35,841 | $4,073 | 12.8% | ||
| Trans. & Warehousing | $48,522 | $76,441 | $27,919 | 57.5% | ||
| Utilities | $89,520 | $105,657 | $16,137 | 18.0% | ||
| Information | $33,536 | $47,975 | $14,439 | 43.1% | ||
| Finance & Insurance | $59,028 | $67,537 | $8,509 | 14.4% | ||
| Real Est., Rent., Leasing | $29,612 | $38,890 | $9,278 | 31.3% | ||
| Prof. & Tech. Svcs. | $50,758 | $61,624 | $10,866 | 21.4% | ||
| Mgt.of Companies | $56,253 | $68,922 | $12,670 | 22.5% | ||
| Admin. & Waste Svcs. | $43,693 | $47,218 | $3,524 | 8.1% | ||
| Education Svcs. | D | D | $15,063 | 41.5% | ||
| Health Care & Social Assist. | $39,243 | $45,465 | $6,221 | 15.9% | ||
| Arts, Ent. &, Rec. | $19,626 | $24,078 | $4,452 | 22.7% | ||
| Accom. & Food Svcs. | $16,558 | $19,200 | $2,642 | 16.0% | ||
| Other Svcs. | $26,554 | $30,643 | $4,090 | 15.4% | ||
| Fed.l, State & Local Govt. | $36,446 | $40,802 | $4,356 | 12.0% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $27,267 | $30,028 | $37,265 | $42,569 | $59,305 |
| Change Since 2004 | $2,761 | $9,998 | $15,302 | $32,038 | |
| Pct. Change Since 2004 | 10.1% | 36.7% | 56.1% | 117.5% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $85,029 |
| Median household income in 2024 (ACS) | $66,806 |
| Average Wage Per Job in 2024 (BLS) | $50,288 |
| Wage Growth since 2019 (BLS) | 32.2% |