Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $50,803 | $57,159 | $6,356 | 12.5% | ||
| Ag., For., Fishing, & Hunt. | $40,963 | $43,997 | $3,034 | 7.4% | ||
| Mining | $35,358 | $45,824 | $10,465 | 29.6% | ||
| Construction | $67,084 | $84,933 | $17,849 | 26.6% | ||
| Manufacturing | $94,146 | $81,492 | -$12,654 | -13.4% | ||
| Wholesale Trade | $227,031 | $174,362 | -$52,669 | -23.2% | ||
| Retail Trade | $26,227 | $29,844 | $3,618 | 13.8% | ||
| Trans. & Warehousing | $52,063 | $64,108 | $12,045 | 23.1% | ||
| Utilities | $106,175 | $118,578 | $12,403 | 11.7% | ||
| Information | $26,091 | D | $1,870 | 7.2% | ||
| Finance & Insurance | $37,024 | $43,154 | $6,130 | 16.6% | ||
| Real Est., Rent., Leasing | $61,756 | D | -$9,591 | -15.5% | ||
| Prof. & Tech. Svcs. | $43,491 | $50,010 | $6,519 | 15.0% | ||
| Mgt.of Companies | D | D | $68,202 | N/A | ||
| Admin. & Waste Svcs. | $30,081 | $45,163 | $15,082 | 50.1% | ||
| Education Svcs. | D | D | $13,871 | N/A | ||
| Health Care & Social Assist. | $44,102 | $50,126 | $6,024 | 13.7% | ||
| Arts, Ent. &, Rec. | $25,426 | D | -$15,523 | -61.1% | ||
| Accom. & Food Svcs. | $14,890 | $17,783 | $2,893 | 19.4% | ||
| Other Svcs. | $28,663 | $31,989 | $3,327 | 11.6% | ||
| Fed.l, State & Local Govt. | $33,416 | $36,437 | $3,021 | 9.0% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $25,615 | $30,565 | $33,338 | $36,677 | $48,525 |
| Change Since 2003 | $4,950 | $7,723 | $11,062 | $22,910 | |
| Pct. Change Since 2003 | 19.3% | 30.2% | 43.2% | 89.4% | |
| Income & Wage | |
| Number | |
| Median family income in 2023 (ACS) | $78,883 |
| Median household income in 2023 (ACS) | $59,363 |
| Average Wage Per Job in 2024 (BLS) | $58,444 |
| Wage Growth since 2019 (BLS) | 15.1% |