Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $45,066 | $55,648 | $10,582 | 23.5% | ||
| Ag., For., Fishing, & Hunt. | $36,072 | $42,972 | $6,899 | 19.1% | ||
| Mining | $50,004 | $65,123 | $15,119 | 30.2% | ||
| Construction | $56,004 | $65,407 | $9,404 | 16.8% | ||
| Manufacturing | $59,135 | $71,112 | $11,977 | 20.3% | ||
| Wholesale Trade | $51,260 | $63,648 | $12,388 | 24.2% | ||
| Retail Trade | $28,425 | $33,213 | $4,788 | 16.8% | ||
| Trans. & Warehousing | $47,378 | $74,374 | $26,996 | 57.0% | ||
| Utilities | $89,091 | $99,384 | $10,293 | 11.6% | ||
| Information | $28,352 | $25,018 | -$3,334 | -11.8% | ||
| Finance & Insurance | $52,040 | $65,397 | $13,357 | 25.7% | ||
| Real Est., Rent., Leasing | $33,807 | $40,652 | $6,845 | 20.2% | ||
| Prof. & Tech. Svcs. | $83,564 | $70,637 | -$12,927 | -15.5% | ||
| Mgt.of Companies | $71,847 | D | -$17,891 | -24.9% | ||
| Admin. & Waste Svcs. | $29,501 | $50,454 | $20,953 | 71.0% | ||
| Education Svcs. | $30,983 | $45,242 | $14,258 | 46.0% | ||
| Health Care & Social Assist. | $47,749 | $55,137 | $7,388 | 15.5% | ||
| Arts, Ent. &, Rec. | D | D | $42,867 | N/A | ||
| Accom. & Food Svcs. | $14,653 | $19,526 | $4,873 | 33.3% | ||
| Other Svcs. | $31,964 | $34,596 | $2,632 | 8.2% | ||
| Fed.l, State & Local Govt. | $44,547 | $53,258 | $8,711 | 19.6% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $29,036 | $33,000 | $38,677 | $43,122 | $55,484 |
| Change Since 2003 | $3,964 | $9,641 | $14,086 | $26,448 | |
| Pct. Change Since 2003 | 13.7% | 33.2% | 48.5% | 91.1% | |
| Income & Wage | |
| Number | |
| Median family income in 2023 (ACS) | $89,126 |
| Median household income in 2023 (ACS) | $71,301 |
| Average Wage Per Job in 2024 (BLS) | $56,974 |
| Wage Growth since 2019 (BLS) | 26.4% |