Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $37,801 | $48,143 | $10,342 | 27.4% | ||
| Ag., For., Fishing, & Hunt. | $36,020 | $48,177 | $12,157 | 33.7% | ||
| Mining | D | D | $79,292 | N/A | ||
| Construction | $55,140 | $67,711 | $12,571 | 22.8% | ||
| Manufacturing | $51,608 | $65,279 | $13,670 | 26.5% | ||
| Wholesale Trade | $44,745 | $56,288 | $11,543 | 25.8% | ||
| Retail Trade | $21,582 | $26,518 | $4,936 | 22.9% | ||
| Trans. & Warehousing | $37,066 | $49,038 | $11,972 | 32.3% | ||
| Utilities | D | D | $85,622 | N/A | ||
| Information | $25,261 | $26,977 | $1,716 | 6.8% | ||
| Finance & Insurance | $42,412 | $71,337 | $28,925 | 68.2% | ||
| Real Est., Rent., Leasing | $23,503 | $26,748 | $3,245 | 13.8% | ||
| Prof. & Tech. Svcs. | $48,073 | $52,092 | $4,018 | 8.4% | ||
| Mgt.of Companies | D | $0 | $0 | N/A | ||
| Admin. & Waste Svcs. | $49,616 | $48,242 | -$1,374 | -2.8% | ||
| Education Svcs. | D | D | $39,358 | N/A | ||
| Health Care & Social Assist. | $36,298 | $45,082 | $8,784 | 24.2% | ||
| Arts, Ent. &, Rec. | $24,078 | D | $4,626 | 19.2% | ||
| Accom. & Food Svcs. | $13,407 | $15,917 | $2,510 | 18.7% | ||
| Other Svcs. | $21,023 | $28,225 | $7,202 | 34.3% | ||
| Fed.l, State & Local Govt. | $31,340 | $40,483 | $9,143 | 29.2% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $25,209 | $29,108 | $34,063 | $37,022 | $55,009 |
| Change Since 2003 | $3,899 | $8,854 | $11,813 | $29,800 | |
| Pct. Change Since 2003 | 15.5% | 35.1% | 46.9% | 118.2% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $74,074 |
| Median household income in 2024 (ACS) | $60,791 |
| Average Wage Per Job in 2024 (BLS) | $51,830 |
| Wage Growth since 2019 (BLS) | 37.1% |