Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2018 | 2022 | 5 Year | 5 Year % Change | |||
All Industries | $44,618 | $54,930 | $10,313 | 23.1% | ||
Ag., For., Fishing, & Hunt. | $24,595 | $32,341 | $7,747 | 31.5% | ||
Mining | $49,078 | $58,659 | $9,581 | 19.5% | ||
Construction | $50,913 | $60,379 | $9,466 | 18.6% | ||
Manufacturing | $52,085 | $64,853 | $12,768 | 24.5% | ||
Wholesale Trade | $54,400 | $68,603 | $14,203 | 26.1% | ||
Retail Trade | $25,314 | $32,498 | $7,184 | 28.4% | ||
Trans. & Warehousing | $40,802 | $50,423 | $9,621 | 23.6% | ||
Utilities | $103,864 | $109,449 | $5,585 | 5.4% | ||
Information | $50,521 | $68,250 | $17,729 | 35.1% | ||
Finance & Insurance | $54,999 | $65,637 | $10,638 | 19.3% | ||
Real Est., Rent., Leasing | $38,522 | $48,878 | $10,356 | 26.9% | ||
Prof. & Tech. Svcs. | $65,706 | $78,009 | $12,303 | 18.7% | ||
Mgt.of Companies | $139,783 | $158,356 | $18,574 | 13.3% | ||
Admin. & Waste Svcs. | $29,590 | $37,093 | $7,504 | 25.4% | ||
Education Svcs. | $24,072 | $37,067 | $12,995 | 54.0% | ||
Health Care & Social Assist. | $47,319 | $60,375 | $13,056 | 27.6% | ||
Arts, Ent. &, Rec. | $18,745 | $24,265 | $5,520 | 29.4% | ||
Accom. & Food Svcs. | $16,423 | $21,155 | $4,731 | 28.8% | ||
Other Svcs. | $30,683 | $40,752 | $10,069 | 32.8% | ||
Fed.l, State & Local Govt. | $57,414 | $65,758 | $8,344 | 14.5% | ||
Per Capita Income Over Time | |||||
2002 | 2007 | 2012 | 2017 | 2022 | |
Total Per Capita Income | $25,073 | $29,568 | $34,103 | $41,763 | $54,400 |
Change Since 2002 | $4,495 | $9,030 | $16,690 | $29,327 | |
Pct. Change Since 2002 | 17.9% | 36.0% | 66.6% | 117.0% | |
Income & Wage | |
Number | |
Median family income in 2021 (ACS) | $83,238 |
Median household income in 2021 (ACS) | $54,096 |
Average Wage Per Job in 2021 (BLS) | $52,814 |
Wage Growth since 2016 (BLS) | 25.8% |