Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2017 | 2021 | 5 Year | 5 Year % Change | |||
All Industries | $55,830 | $66,435 | $10,605 | 19.0% | ||
Ag., For., Fishing, & Hunt. | $41,684 | $54,033 | $12,349 | 29.6% | ||
Mining | $68,210 | $78,321 | $10,111 | 14.8% | ||
Construction | $62,674 | $73,971 | $11,297 | 18.0% | ||
Manufacturing | $91,295 | $103,653 | $12,358 | 13.5% | ||
Wholesale Trade | $66,610 | $77,473 | $10,863 | 16.3% | ||
Retail Trade | $30,663 | $38,565 | $7,902 | 25.8% | ||
Trans. & Warehousing | $45,798 | $57,306 | $11,508 | 25.1% | ||
Utilities | $93,772 | $129,936 | $36,163 | 38.6% | ||
Information | $77,411 | $86,151 | $8,740 | 11.3% | ||
Finance & Insurance | $79,838 | $95,300 | $15,461 | 19.4% | ||
Real Est., Rent., Leasing | $51,955 | $65,516 | $13,561 | 26.1% | ||
Prof. & Tech. Svcs. | $78,889 | $95,258 | $16,369 | 20.7% | ||
Mgt.of Companies | $106,722 | $109,581 | $2,859 | 2.7% | ||
Admin. & Waste Svcs. | $34,028 | $40,576 | $6,548 | 19.2% | ||
Education Svcs. | $40,770 | $47,122 | $6,353 | 15.6% | ||
Health Care & Social Assist. | $60,811 | $69,629 | $8,819 | 14.5% | ||
Arts, Ent. &, Rec. | $67,892 | $78,625 | $10,733 | 15.8% | ||
Accom. & Food Svcs. | $19,320 | $24,621 | $5,301 | 27.4% | ||
Other Svcs. | $40,151 | $48,669 | $8,518 | 21.2% | ||
Fed.l, State & Local Govt. | $56,030 | $64,283 | $8,253 | 14.7% | ||
Per Capita Income Over Time | |||||
2001 | 2006 | 2011 | 2016 | 2021 | |
Total Per Capita Income | $32,930 | $36,740 | $44,569 | $48,856 | $65,625 |
Change Since 2001 | $3,810 | $11,639 | $15,926 | $32,695 | |
Pct. Change Since 2001 | 11.6% | 35.3% | 48.4% | 99.3% | |
Income & Wage | |
Number | |
Median family income in 2020 (ACS) | $69,312 |
Median household income in 2020 (ACS) | $54,601 |
Average Wage Per Job in 2020 (BLS) | $63,756 |
Wage Growth since 2000 (BLS) | 74.6% |