Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $66,436 | $80,642 | $14,206 | 21.4% | ||
| Ag., For., Fishing, & Hunt. | $54,105 | $81,511 | $27,406 | 50.7% | ||
| Mining | $78,321 | $76,887 | -$1,434 | -1.8% | ||
| Construction | $73,969 | $90,769 | $16,800 | 22.7% | ||
| Manufacturing | $103,678 | $144,138 | $40,460 | 39.0% | ||
| Wholesale Trade | $77,487 | $97,536 | $20,049 | 25.9% | ||
| Retail Trade | $38,284 | $43,613 | $5,329 | 13.9% | ||
| Trans. & Warehousing | $57,308 | $66,949 | $9,641 | 16.8% | ||
| Utilities | $129,936 | $126,960 | -$2,975 | -2.3% | ||
| Information | $86,178 | $92,675 | $6,497 | 7.5% | ||
| Finance & Insurance | $95,698 | $114,616 | $18,918 | 19.8% | ||
| Real Est., Rent., Leasing | $65,369 | $74,454 | $9,085 | 13.9% | ||
| Prof. & Tech. Svcs. | $95,296 | $111,803 | $16,507 | 17.3% | ||
| Mgt.of Companies | $109,538 | $132,266 | $22,728 | 20.7% | ||
| Admin. & Waste Svcs. | $40,607 | $48,330 | $7,723 | 19.0% | ||
| Education Svcs. | $47,435 | $55,389 | $7,954 | 16.8% | ||
| Health Care & Social Assist. | $69,626 | $81,592 | $11,966 | 17.2% | ||
| Arts, Ent. &, Rec. | $78,423 | $99,469 | $21,046 | 26.8% | ||
| Accom. & Food Svcs. | $24,626 | $29,794 | $5,168 | 21.0% | ||
| Other Svcs. | $48,665 | $59,529 | $10,864 | 22.3% | ||
| Fed.l, State & Local Govt. | $64,282 | $73,054 | $8,772 | 13.6% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $34,480 | $39,265 | $45,309 | $54,799 | $75,002 |
| Change Since 2004 | $4,785 | $10,829 | $20,319 | $40,522 | |
| Pct. Change Since 2004 | 13.9% | 31.4% | 58.9% | 117.5% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $83,024 |
| Median household income in 2024 (ACS) | $66,346 |
| Average Wage Per Job in 2024 (BLS) | $76,163 |
| Wage Growth since 2019 (BLS) | 28.8% |