Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $55,195 | $67,571 | $12,376 | 22.4% | ||
| Ag., For., Fishing, & Hunt. | $57,926 | $73,442 | $15,516 | 26.8% | ||
| Mining | $77,320 | $101,790 | $24,470 | 31.6% | ||
| Construction | $64,583 | $81,963 | $17,381 | 26.9% | ||
| Manufacturing | $64,359 | $81,456 | $17,097 | 26.6% | ||
| Wholesale Trade | $106,069 | $120,202 | $14,134 | 13.3% | ||
| Retail Trade | $34,842 | $43,627 | $8,785 | 25.2% | ||
| Trans. & Warehousing | $59,043 | $65,464 | $6,421 | 10.9% | ||
| Utilities | D | D | $153,447 | N/A | ||
| Information | $72,734 | $90,949 | $18,215 | 25.0% | ||
| Finance & Insurance | $88,826 | $107,916 | $19,090 | 21.5% | ||
| Real Est., Rent., Leasing | $59,490 | $66,323 | $6,833 | 11.5% | ||
| Prof. & Tech. Svcs. | $82,055 | $99,850 | $17,795 | 21.7% | ||
| Mgt.of Companies | $88,828 | $112,025 | $23,198 | 26.1% | ||
| Admin. & Waste Svcs. | $47,684 | $58,616 | $10,931 | 22.9% | ||
| Education Svcs. | $32,490 | $38,858 | $6,368 | 19.6% | ||
| Health Care & Social Assist. | $47,320 | $56,462 | $9,142 | 19.3% | ||
| Arts, Ent. &, Rec. | $22,152 | $26,805 | $4,653 | 21.0% | ||
| Accom. & Food Svcs. | $18,749 | $24,792 | $6,043 | 32.2% | ||
| Other Svcs. | $31,839 | $43,856 | $12,016 | 37.7% | ||
| Fed.l, State & Local Govt. | $45,661 | $57,337 | $11,676 | 25.6% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $44,102 | $55,564 | $61,217 | $74,339 | $99,456 |
| Change Since 2003 | $11,462 | $17,115 | $30,237 | $55,354 | |
| Pct. Change Since 2003 | 26.0% | 38.8% | 68.6% | 125.5% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $146,219 |
| Median household income in 2024 (ACS) | $121,530 |
| Average Wage Per Job in 2024 (BLS) | $74,787 |
| Wage Growth since 2019 (BLS) | 35.4% |