Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $43,187 | $50,865 | $7,678 | 17.8% | ||
| Ag., For., Fishing, & Hunt. | $30,438 | $32,762 | $2,325 | 7.6% | ||
| Mining | D | $0 | -$47,675 | -100.0% | ||
| Construction | $56,428 | $71,425 | $14,997 | 26.6% | ||
| Manufacturing | $50,255 | $60,630 | $10,375 | 20.6% | ||
| Wholesale Trade | $53,622 | $70,033 | $16,411 | 30.6% | ||
| Retail Trade | $27,999 | $34,047 | $6,047 | 21.6% | ||
| Trans. & Warehousing | $45,491 | $53,430 | $7,940 | 17.5% | ||
| Utilities | $77,070 | $94,881 | $17,812 | 23.1% | ||
| Information | D | D | $9,814 | 15.5% | ||
| Finance & Insurance | $83,146 | $75,627 | -$7,519 | -9.0% | ||
| Real Est., Rent., Leasing | $52,988 | $47,947 | -$5,041 | -9.5% | ||
| Prof. & Tech. Svcs. | $40,041 | $46,745 | $6,703 | 16.7% | ||
| Mgt.of Companies | $0 | D | $0 | N/A | ||
| Admin. & Waste Svcs. | $30,029 | $43,086 | $13,058 | 43.5% | ||
| Education Svcs. | D | D | $4,920 | 35.6% | ||
| Health Care & Social Assist. | $38,333 | $44,787 | $6,454 | 16.8% | ||
| Arts, Ent. &, Rec. | D | $32,948 | $9,178 | 38.6% | ||
| Accom. & Food Svcs. | $17,432 | $19,160 | $1,728 | 9.9% | ||
| Other Svcs. | $37,103 | $38,578 | $1,475 | 4.0% | ||
| Fed.l, State & Local Govt. | $44,554 | $51,356 | $6,803 | 15.3% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $26,648 | $29,815 | $36,576 | $41,824 | $54,315 |
| Change Since 2004 | $3,167 | $9,928 | $15,176 | $27,667 | |
| Pct. Change Since 2004 | 11.9% | 37.3% | 56.9% | 103.8% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $74,643 |
| Median household income in 2024 (ACS) | $61,360 |
| Average Wage Per Job in 2024 (BLS) | $48,502 |
| Wage Growth since 2019 (BLS) | 24.1% |