Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2021 | 2025 | 5 Year | 5 Year % Change | |||
| All Industries | $43,077 | $46,084 | $3,007 | 7.0% | ||
| Ag., For., Fishing, & Hunt. | $32,799 | $42,588 | $9,788 | 29.8% | ||
| Mining | D | D | -$11,571 | -17.7% | ||
| Construction | $31,387 | $34,657 | $3,270 | 10.4% | ||
| Manufacturing | $55,368 | $69,593 | $14,225 | 25.7% | ||
| Wholesale Trade | $62,363 | $79,029 | $16,666 | 26.7% | ||
| Retail Trade | $26,945 | $31,524 | $4,579 | 17.0% | ||
| Trans. & Warehousing | $38,859 | $38,831 | -$28 | -0.1% | ||
| Utilities | $71,381 | $80,655 | $9,274 | 13.0% | ||
| Information | $31,169 | $36,456 | $5,287 | 17.0% | ||
| Finance & Insurance | $54,177 | $62,715 | $8,538 | 15.8% | ||
| Real Est., Rent., Leasing | $37,491 | $44,343 | $6,852 | 18.3% | ||
| Prof. & Tech. Svcs. | $43,569 | $52,351 | $8,783 | 20.2% | ||
| Mgt.of Companies | D | D | -$54,987 | -38.6% | ||
| Admin. & Waste Svcs. | $35,596 | $42,691 | $7,095 | 19.9% | ||
| Education Svcs. | $11,668 | $9,196 | -$2,472 | -21.2% | ||
| Health Care & Social Assist. | $59,461 | $47,415 | -$12,046 | -20.3% | ||
| Arts, Ent. &, Rec. | $16,976 | D | $1,281 | 7.5% | ||
| Accom. & Food Svcs. | $14,064 | $16,757 | $2,692 | 19.1% | ||
| Other Svcs. | $26,810 | $29,920 | $3,110 | 11.6% | ||
| Fed.l, State & Local Govt. | $38,680 | $44,780 | $6,100 | 15.8% | ||
| Per Capita Income Over Time | |||||
| 2004 | 2009 | 2014 | 2019 | 2024 | |
| Total Per Capita Income | $27,195 | $28,555 | $35,078 | $40,296 | $51,950 |
| Change Since 2004 | $1,360 | $7,883 | $13,101 | $24,755 | |
| Pct. Change Since 2004 | 5.0% | 29.0% | 48.2% | 91.0% | |
| Income & Wage | |
| Number | |
| Median family income in 2024 (ACS) | $70,225 |
| Median household income in 2024 (ACS) | $59,321 |
| Average Wage Per Job in 2024 (BLS) | $44,247 |
| Wage Growth since 2019 (BLS) | 16.1% |