Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $48,246 | $59,435 | $11,189 | 23.2% | ||
| Ag., For., Fishing, & Hunt. | $37,698 | $46,675 | $8,977 | 23.8% | ||
| Mining | $49,520 | D | $17,338 | 35.0% | ||
| Construction | $54,944 | $70,038 | $15,094 | 27.5% | ||
| Manufacturing | $52,477 | $60,753 | $8,276 | 15.8% | ||
| Wholesale Trade | $55,190 | $68,605 | $13,416 | 24.3% | ||
| Retail Trade | $28,499 | $35,263 | $6,765 | 23.7% | ||
| Trans. & Warehousing | $54,080 | $61,429 | $7,349 | 13.6% | ||
| Utilities | $105,333 | $124,851 | $19,518 | 18.5% | ||
| Information | $45,926 | $61,300 | $15,373 | 33.5% | ||
| Finance & Insurance | $60,968 | $74,131 | $13,163 | 21.6% | ||
| Real Est., Rent., Leasing | $39,592 | $54,984 | $15,393 | 38.9% | ||
| Prof. & Tech. Svcs. | $54,159 | $84,599 | $30,440 | 56.2% | ||
| Mgt.of Companies | $158,926 | $237,294 | $78,368 | 49.3% | ||
| Admin. & Waste Svcs. | $23,254 | $36,563 | $13,309 | 57.2% | ||
| Education Svcs. | $30,121 | $34,945 | $4,824 | 16.0% | ||
| Health Care & Social Assist. | $46,822 | $59,111 | $12,288 | 26.2% | ||
| Arts, Ent. &, Rec. | $18,041 | $23,682 | $5,641 | 31.3% | ||
| Accom. & Food Svcs. | $15,271 | $19,857 | $4,585 | 30.0% | ||
| Other Svcs. | $41,093 | $51,552 | $10,459 | 25.5% | ||
| Fed.l, State & Local Govt. | $41,123 | $49,770 | $8,647 | 21.0% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $28,460 | $31,213 | $35,789 | $45,820 | $58,662 |
| Change Since 2003 | $2,753 | $7,329 | $17,360 | $30,202 | |
| Pct. Change Since 2003 | 9.7% | 25.8% | 61.0% | 106.1% | |
| Income & Wage | |
| Number | |
| Median family income in 2023 (ACS) | $81,948 |
| Median household income in 2023 (ACS) | $65,617 |
| Average Wage Per Job in 2024 (BLS) | $62,117 |
| Wage Growth since 2019 (BLS) | 28.8% |