Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
| Average Annual Earnings by Industry | ||||||
| 2019 | 2023 | 5 Year | 5 Year % Change | |||
| All Industries | $41,374 | $51,756 | $10,381 | 25.1% | ||
| Ag., For., Fishing, & Hunt. | $33,584 | $42,085 | $8,500 | 25.3% | ||
| Mining | $0 | $0 | $0 | N/A | ||
| Construction | $49,819 | $73,978 | $24,158 | 48.5% | ||
| Manufacturing | $49,509 | $61,319 | $11,810 | 23.9% | ||
| Wholesale Trade | $62,730 | $69,121 | $6,392 | 10.2% | ||
| Retail Trade | $24,712 | $29,977 | $5,265 | 21.3% | ||
| Trans. & Warehousing | $58,060 | $71,358 | $13,297 | 22.9% | ||
| Utilities | $0 | $0 | $0 | N/A | ||
| Information | $39,916 | $47,123 | $7,207 | 18.1% | ||
| Finance & Insurance | $53,295 | $76,034 | $22,739 | 42.7% | ||
| Real Est., Rent., Leasing | D | D | $54,924 | N/A | ||
| Prof. & Tech. Svcs. | $35,508 | $55,333 | $19,825 | 55.8% | ||
| Mgt.of Companies | D | D | $119,200 | N/A | ||
| Admin. & Waste Svcs. | $35,003 | $46,794 | $11,792 | 33.7% | ||
| Education Svcs. | $15,668 | $23,722 | $8,054 | 51.4% | ||
| Health Care & Social Assist. | $39,818 | $46,608 | $6,790 | 17.1% | ||
| Arts, Ent. &, Rec. | $19,341 | $17,816 | -$1,525 | -7.9% | ||
| Accom. & Food Svcs. | $12,794 | $16,883 | $4,089 | 32.0% | ||
| Other Svcs. | $29,875 | $36,796 | $6,921 | 23.2% | ||
| Fed.l, State & Local Govt. | $37,438 | $44,269 | $6,831 | 18.2% | ||
| Per Capita Income Over Time | |||||
| 2003 | 2008 | 2013 | 2018 | 2023 | |
| Total Per Capita Income | $25,212 | $30,239 | $33,933 | $37,717 | $48,728 |
| Change Since 2003 | $5,027 | $8,721 | $12,505 | $23,516 | |
| Pct. Change Since 2003 | 19.9% | 34.6% | 49.6% | 93.3% | |
| Income & Wage | |
| Number | |
| Median family income in 2023 (ACS) | $84,253 |
| Median household income in 2023 (ACS) | $63,690 |
| Average Wage Per Job in 2024 (BLS) | $52,965 |
| Wage Growth since 2019 (BLS) | 28.0% |