Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2017 | 2021 | 5 Year | 5 Year % Change | |||
All Industries | $36,416 | $43,220 | $6,804 | 18.7% | ||
Ag., For., Fishing, & Hunt. | $37,026 | $39,670 | $2,645 | 7.1% | ||
Mining | D | D | $0 | N/A | ||
Construction | $41,034 | $51,865 | $10,831 | 26.4% | ||
Manufacturing | D | D | $0 | N/A | ||
Wholesale Trade | $56,275 | $73,748 | $17,473 | 31.1% | ||
Retail Trade | $22,585 | $29,917 | $7,332 | 32.5% | ||
Trans. & Warehousing | $34,388 | $44,143 | $9,755 | 28.4% | ||
Utilities | D | D | $0 | N/A | ||
Information | $28,188 | $33,116 | $4,928 | 17.5% | ||
Finance & Insurance | $43,302 | $52,031 | $8,729 | 20.2% | ||
Real Est., Rent., Leasing | $35,384 | $36,108 | $723 | 2.0% | ||
Prof. & Tech. Svcs. | $27,734 | $36,826 | $9,092 | 32.8% | ||
Mgt.of Companies | $0 | $0 | $0 | N/A | ||
Admin. & Waste Svcs. | $29,650 | $38,936 | $9,286 | 31.3% | ||
Education Svcs. | D | D | $0 | N/A | ||
Health Care & Social Assist. | $33,381 | $41,990 | $8,610 | 25.8% | ||
Arts, Ent. &, Rec. | D | D | $0 | N/A | ||
Accom. & Food Svcs. | $13,100 | $15,455 | $2,355 | 18.0% | ||
Other Svcs. | $25,620 | $32,739 | $7,118 | 27.8% | ||
Fed.l, State & Local Govt. | $30,940 | $36,602 | $5,662 | 18.3% | ||
Per Capita Income Over Time | |||||
2001 | 2006 | 2011 | 2016 | 2021 | |
Total Per Capita Income | $27,424 | $28,986 | $35,959 | $39,217 | $51,293 |
Change Since 2001 | $1,562 | $8,535 | $11,793 | $23,869 | |
Pct. Change Since 2001 | 5.7% | 31.1% | 43.0% | 87.0% | |
Income & Wage | |
Number | |
Median family income in 2020 (ACS) | $69,826 |
Median household income in 2020 (ACS) | $56,929 |
Average Wage Per Job in 2020 (BLS) | $42,819 |
Wage Growth since 2000 (BLS) | 87.5% |