Shelby County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 696 | 42 | 6.4% | 73.2% |
| 10-19 employees | 115 | -11 | -8.7% | 12.1% |
| 20-49 employees | 86 | 11 | 14.7% | 9.0% |
| 50-99 employees | 29 | -2 | -6.5% | 3.0% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 951 | 44 | 4.9% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 951 | 497 | 199 | 115 | 86 | 29 | |
| Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mining, Quarrying, and Oil and Gas Extraction | 4 | 3 | |||||
| Utilities | 5 | ||||||
| Construction | 123 | 69 | 28 | 15 | 6 | 4 | |
| Manufacturing | 68 | 16 | 9 | 9 | 11 | 12 | |
| Wholesale Trade | 35 | 16 | 10 | 3 | 6 | ||
| Retail Trade | 121 | 55 | 38 | 15 | 9 | ||
| Transportation and Warehousing | 47 | 29 | 8 | 5 | |||
| Information | 15 | 8 | 4 | 3 | |||
| Finance and Insurance | 48 | 33 | 12 | 3 | |||
| Real Estate, Rental, Leasing | 42 | 34 | 5 | ||||
| Professional, Scientific, and Technical Services | 60 | 47 | 3 | 5 | 4 | ||
| Management of Companies and Enterprises | 4 | ||||||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 57 | 33 | 7 | 9 | 4 | ||
| Educational Services | 3 | ||||||
| Health Care and Social Assistance | 100 | 53 | 23 | 9 | 8 | 4 | |
| Arts, Entertainment, and Recreation | 14 | 7 | 4 | ||||
| Accommodation and Food Services | 88 | 25 | 13 | 24 | 21 | 4 | |
| Other Services (except Public Administration) | 115 | 67 | 33 | 7 | 8 | ||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers