Montgomery County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 654 | -4 | -0.6% | 74.1% |
| 10-19 employees | 117 | 23 | 24.5% | 13.3% |
| 20-49 employees | 70 | 3 | 4.5% | 7.9% |
| 50-99 employees | 18 | 1 | 5.9% | 2.0% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 882 | 25 | 2.9% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 882 | 462 | 192 | 117 | 70 | 18 | |
| Agriculture, Forestry, Fishing, Hunting | 4 | 3 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Construction | 78 | 50 | 15 | 11 | |||
| Manufacturing | 47 | 10 | 8 | 8 | 6 | ||
| Wholesale Trade | 44 | 15 | 12 | 8 | 8 | ||
| Retail Trade | 129 | 50 | 42 | 20 | 13 | ||
| Transportation and Warehousing | 46 | 36 | 6 | ||||
| Information | 16 | 8 | 5 | ||||
| Finance and Insurance | 54 | 35 | 13 | 5 | |||
| Real Estate, Rental, Leasing | 33 | 23 | 9 | ||||
| Professional, Scientific, and Technical Services | 56 | 39 | 11 | 5 | |||
| Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 55 | 36 | 7 | 6 | 3 | ||
| Educational Services | 9 | 5 | |||||
| Health Care and Social Assistance | 103 | 40 | 30 | 15 | 10 | 4 | |
| Arts, Entertainment, and Recreation | 8 | 4 | |||||
| Accommodation and Food Services | 88 | 28 | 15 | 20 | 19 | 6 | |
| Other Services (except Public Administration) | 105 | 76 | 14 | 13 | |||
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers