Delaware County, IN
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
| County Business Patterns, 2023 | ||||
| Establishments | Number Chg. 13 to 23 | Pct.Chg. 13 to 23 | Pct. of Total | |
| 1-9 employees | 1,538 | -37 | -2.3% | 66.5% |
| 10-19 employees | 344 | 5 | 1.5% | 14.9% |
| 20-49 employees | 278 | 19 | 7.3% | 12.0% |
| 50-99 employees | 93 | 0 | 0.0% | 4.0% |
| 100 plus employees | N/A | N/A | N/A | |
| TOTAL | 2,314 | -7 | -0.3% | 100.0% |
Source: U.S. Census Bureau
| Establishments by Sector and Size | |||||||
| Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
| Total All Sectors | 2,314 | 1,017 | 521 | 344 | 278 | 93 | |
| Agriculture, Forestry, Fishing, Hunting | 4 | 4 | |||||
| Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Utilities | 6 | ||||||
| Construction | 188 | 108 | 36 | 20 | 19 | 3 | |
| Manufacturing | 110 | 22 | 15 | 28 | 28 | 7 | |
| Wholesale Trade | 96 | 40 | 30 | 12 | 9 | 5 | |
| Retail Trade | 382 | 137 | 120 | 53 | 50 | 14 | |
| Transportation and Warehousing | 46 | 24 | 9 | 4 | 6 | ||
| Information | 27 | 14 | 4 | 4 | 3 | ||
| Finance and Insurance | 142 | 87 | 38 | 9 | 3 | ||
| Real Estate, Rental, Leasing | 120 | 87 | 20 | 10 | |||
| Professional, Scientific, and Technical Services | 141 | 88 | 25 | 19 | 7 | ||
| Management of Companies and Enterprises | 17 | 7 | 3 | 3 | |||
| Administrative and Support and Waste Mgmt. Remediation Svcs. | 132 | 63 | 18 | 23 | 11 | 9 | |
| Educational Services | 19 | 7 | 8 | ||||
| Health Care and Social Assistance | 341 | 116 | 87 | 55 | 48 | 15 | |
| Arts, Entertainment, and Recreation | 50 | 25 | 12 | 7 | 3 | 3 | |
| Accommodation and Food Services | 227 | 38 | 31 | 66 | 65 | 24 | |
| Other Services (except Public Administration) | 262 | 148 | 63 | 29 | 17 | 5 | |
| Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau
Hoosiers by the Numbers