
Dearborn County, IN
Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Firms and Employment by Size
Firm data are available for most counties by the size of the firms and average employment by business unit size.
County Business Patterns, 2022 | ||||
Establishments | Number Chg. 12 to 22 | Pct.Chg. 12 to 22 | Pct. of Total | |
1-9 employees | 726 | 7 | 1.0% | 73.8% |
10-19 employees | 132 | 20 | 17.9% | 13.4% |
20-49 employees | 88 | 10 | 12.8% | 8.9% |
50-99 employees | 21 | 6 | 40.0% | 2.1% |
100 plus employees | N/A | N/A | N/A | |
TOTAL | 984 | 41 | 4.3% | 100.0% |
Source: U.S. Census Bureau
Establishments by Sector and Size | |||||||
Total | 1 to 4 Employees | 5 to 9 Employees | 10 to 19 Employees | 20 to 49 Employees | 50 to 99 Employees | 100 plus Employees | |
Total All Sectors | 984 | 532 | 194 | 132 | 88 | 21 | |
Agriculture, Forestry, Fishing, Hunting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mining, Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Utilities | 11 | 5 | 5 | ||||
Construction | 141 | 101 | 25 | 12 | |||
Manufacturing | 45 | 10 | 5 | 8 | 14 | 3 | |
Wholesale Trade | 33 | 18 | 5 | 7 | |||
Retail Trade | 146 | 58 | 45 | 26 | 11 | ||
Transportation and Warehousing | 48 | 29 | 5 | 8 | 4 | ||
Information | 7 | ||||||
Finance and Insurance | 54 | 32 | 15 | 6 | |||
Real Estate, Rental, Leasing | 33 | 29 | |||||
Professional, Scientific, and Technical Services | 67 | 47 | 12 | 5 | |||
Management of Companies and Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Administrative and Support and Waste Mgmt. Remediation Svcs. | 38 | 26 | 5 | 4 | |||
Educational Services | 3 | 3 | |||||
Health Care and Social Assistance | 139 | 60 | 37 | 23 | 12 | 4 | |
Arts, Entertainment, and Recreation | 15 | 8 | 3 | 3 | |||
Accommodation and Food Services | 81 | 12 | 12 | 21 | 29 | 6 | |
Other Services (except Public Administration) | 117 | 88 | 15 | 9 | 5 | ||
Unclassified | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Source: U.S. Census Bureau