Indiana
| Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Employment
| Average Employment by Sector | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 5 Year Change | 5 Year % Change | |
| Total Employment | 3,009,532 | 3,113,461 | 6,318,776 | 3,179,392 | 3,190,416 | 180,884 | 6.01% |
| Total Private Employment | 2,630,030 | 2,733,565 | 5,539,018 | 2,780,124 | 2,790,737 | 160,707 | 6.11% |
| Agriculture, Forestry, Fishing, Hunt | 15,727 | 15,986 | 33,034 | 16,649 | 16,745 | 1,018 | 6.47% |
| Mining | 4,706 | 5,350 | 10,990 | 5,190 | 4,980 | 274 | 5.82% |
| Construction | 149,588 | 156,321 | 325,214 | 169,561 | 176,047 | 26,459 | 17.69% |
| Manufacturing | 524,510 | 540,991 | 1,066,352 | 523,139 | 517,559 | -6,951 | -1.33% |
| Wholesale Trade | 122,097 | 129,598 | 267,086 | 134,608 | 134,622 | 12,525 | 10.26% |
| Retail Trade | 313,423 | 315,557 | 631,706 | 314,698 | 312,671 | -752 | -0.24% |
| Transport. and Warehousing | 153,745 | 163,832 | 331,731 | 166,930 | 166,477 | 12,732 | 8.28% |
| Utilities | 13,569 | 13,090 | 26,134 | 13,225 | 13,456 | -113 | -0.83% |
| Information | 26,137 | 26,834 | 53,397 | 26,592 | 26,420 | 283 | 1.08% |
| Finance and Insurance | 100,259 | 102,997 | 207,104 | 103,955 | 104,230 | 3,971 | 3.96% |
| Real Estate, Rental, Leasing | 35,351 | 36,297 | 73,496 | 36,576 | 37,428 | 2,077 | 5.88% |
| Professional and Tech. Servs. | 130,940 | 142,351 | 295,331 | 149,122 | 150,855 | 19,915 | 15.21% |
| Mgmt. of Companies | 33,984 | 35,704 | 69,642 | 35,519 | 35,489 | 1,505 | 4.43% |
| Admin. and Waste Services | 182,147 | 191,392 | 360,941 | 171,837 | 170,277 | -11,870 | -6.52% |
| Educational Services | 47,774 | 49,940 | 104,702 | 53,543 | 54,177 | 6,403 | 13.40% |
| Health Care and Social Assistance | 408,558 | 414,587 | 869,770 | 450,622 | 459,471 | 50,913 | 12.46% |
| Arts, Entertain., and Recreation | 36,234 | 38,539 | 81,162 | 41,975 | 42,297 | 6,063 | 16.73% |
| Accommodation and Food Service | 246,993 | 265,255 | 545,934 | 271,695 | 271,970 | 24,977 | 10.11% |
| Other Services | 84,163 | 88,908 | 185,294 | 94,659 | 95,552 | 11,389 | 13.53% |
| Federal, State, & Local Govt. | 379,502 | 379,895 | 389,879 | 399,269 | 399,678 | 20,176 | 5.32% |
Note: D = non-discloseable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. Source: Indiana Department of Workforce Development, as of 6/16/26.
| Establishments by Sector | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | 5 Year Change | 5 Year % Change | |
| Total Establishments | 178,674 | 186,160 | 379,034 | 191,605 | 195,796 | 17,122 | 9.58% |
| Total Private Establishments | 173,028 | 180,492 | 368,732 | 186,465 | 190,663 | 17,635 | 10.19% |
| Agriculture, Forestry, Fishing, Hunt | 2,030 | 2,063 | 4,240 | 2,154 | 2,207 | 177 | 8.72% |
| Mining | 304 | 302 | 600 | 299 | 304 | 0 | 0.00% |
| Construction | 15,920 | 16,394 | 33,394 | 16,864 | 17,200 | 1,280 | 8.04% |
| Manufacturing | 9,291 | 9,448 | 18,958 | 9,423 | 9,473 | 182 | 1.96% |
| Wholesale Trade | 13,690 | 14,453 | 29,391 | 14,831 | 14,956 | 1,266 | 9.25% |
| Retail Trade | 20,752 | 20,901 | 42,208 | 21,115 | 21,071 | 319 | 1.54% |
| Transport. and Warehousing | 6,532 | 7,007 | 14,311 | 7,005 | 6,956 | 424 | 6.49% |
| Utilities | 526 | 582 | 1,196 | 599 | 616 | 90 | 17.11% |
| Information | 2,784 | 3,106 | 6,467 | 3,235 | 3,360 | 576 | 20.69% |
| Finance and Insurance | 11,067 | 11,524 | 23,004 | 11,578 | 11,842 | 775 | 7.00% |
| Real Estate, Rental, Leasing | 7,176 | 7,558 | 15,754 | 8,091 | 8,330 | 1,154 | 16.08% |
| Professional and Tech. Servs. | 21,901 | 24,818 | 51,825 | 26,639 | 27,284 | 5,383 | 24.58% |
| Mgmt. of Companies | 1,247 | 1,318 | 2,702 | 1,394 | 1,415 | 168 | 13.47% |
| Admin. and Waste Services | 10,842 | 11,929 | 24,215 | 12,053 | 12,377 | 1,535 | 14.16% |
| Educational Services | 2,156 | 2,352 | 4,912 | 2,498 | 2,565 | 409 | 18.97% |
| Health Care and Social Assistance | 15,358 | 16,171 | 33,763 | 17,520 | 18,542 | 3,184 | 20.73% |
| Arts, Entertain., and Recreation | 2,333 | 2,434 | 5,032 | 2,569 | 2,672 | 339 | 14.53% |
| Accommodation and Food Service | 13,753 | 14,139 | 28,898 | 14,515 | 14,810 | 1,057 | 7.69% |
| Other Services | 13,291 | 13,688 | 27,864 | 14,062 | 14,533 | 1,242 | 9.34% |
| Federal, State, & Local Govt. | 5,646 | 5,668 | 5,152 | 5,141 | 5,133 | -513 | -9.09% |
Note: �Total employment represents the sum of total private sector and total government sector employment. �State and local government schools and hospitals are included in the government total. �Sectors may not sum to the total (or agree with BLS published total employment) due to suppression issues. �D = non-discloseable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. �Source: Bureau of Labor Statistics & Indiana Department of Workforce Development, as of June 2026.
Hoosiers by the Numbers