Indiana
Population | Education | Commuting | Labor Force | Industry | Income | Firm Size |
Employment
Average Employment by Sector | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 5 Year Change | 5 Year % Change | |
Total Employment | 3,076,135 | 2,920,298 | 3,009,532 | 3,113,461 | 3,159,371 | 83,236 | 2.71% |
Total Private Employment | 2,683,850 | 2,537,086 | 2,630,030 | 2,733,565 | 2,769,492 | 85,642 | 3.19% |
Agriculture, Forestry, Fishing, Hunt | 14,894 | 14,993 | 15,727 | 15,986 | 16,517 | 1,623 | 10.90% |
Mining | 4,675 | 3,451 | 4,706 | 5,350 | 5,495 | 820 | 17.54% |
Construction | 145,918 | 144,022 | 149,588 | 156,321 | 162,607 | 16,689 | 11.44% |
Manufacturing | 538,508 | 501,920 | 524,510 | 540,991 | 533,176 | -5,332 | -0.99% |
Wholesale Trade | 123,430 | 119,072 | 122,097 | 129,598 | 133,531 | 10,101 | 8.18% |
Retail Trade | 316,978 | 306,151 | 313,423 | 315,557 | 315,854 | -1,124 | -0.35% |
Transport. and Warehousing | 139,227 | 144,244 | 153,745 | 163,832 | 165,866 | 26,639 | 19.13% |
Utilities | 8,562 | 8,858 | 13,569 | 13,090 | 13,067 | 4,505 | 52.62% |
Information | 28,422 | 25,606 | 26,137 | 26,834 | 26,698 | -1,724 | -6.07% |
Finance and Insurance | 98,753 | 98,561 | 100,259 | 102,997 | 103,552 | 4,799 | 4.86% |
Real Estate, Rental, Leasing | 36,515 | 34,656 | 35,351 | 36,297 | 36,748 | 233 | 0.64% |
Professional and Tech. Servs. | 122,459 | 123,547 | 130,940 | 142,351 | 147,663 | 25,204 | 20.58% |
Mgmt. of Companies | 33,790 | 32,561 | 33,984 | 35,704 | 34,821 | 1,031 | 3.05% |
Admin. and Waste Services | 187,180 | 168,603 | 182,147 | 191,392 | 180,473 | -6,707 | -3.58% |
Educational Services | 47,281 | 42,243 | 47,774 | 49,940 | 52,351 | 5,070 | 10.72% |
Health Care and Social Assistance | 416,134 | 405,681 | 408,558 | 414,587 | 434,885 | 18,751 | 4.51% |
Arts, Entertain., and Recreation | 38,575 | 30,340 | 36,234 | 38,539 | 40,581 | 2,006 | 5.20% |
Accommodation and Food Service | 270,657 | 230,750 | 246,993 | 265,255 | 272,961 | 2,304 | 0.85% |
Other Services | 89,277 | 80,650 | 84,163 | 88,908 | 92,647 | 3,370 | 3.77% |
Federal, State, & Local Govt. | 392,286 | 383,212 | 379,502 | 379,895 | 389,878 | -2,408 | -0.61% |
Note: D = non-disclosable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. Source: Indiana Department of Workforce Development, as of July 2024.
Establishments by Sector | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 5 Year Change | 5 Year % Change | |
Total Establishments | 168,862 | 172,616 | 178,674 | 186,160 | 189,515 | 20,653 | 12.23% |
Total Private Establishments | 163,216 | 166,933 | 173,028 | 180,492 | 184,364 | 21,148 | 12.96% |
Agriculture, Forestry, Fishing, Hunt | 1,951 | 2,000 | 2,030 | 2,063 | 2,120 | 169 | 8.66% |
Mining | 320 | 313 | 304 | 302 | 300 | -20 | -6.25% |
Construction | 15,232 | 15,636 | 15,920 | 16,394 | 16,697 | 1,465 | 9.62% |
Manufacturing | 9,097 | 9,267 | 9,291 | 9,448 | 9,479 | 382 | 4.20% |
Wholesale Trade | 13,394 | 13,458 | 13,690 | 14,453 | 14,695 | 1,301 | 9.71% |
Retail Trade | 20,367 | 20,665 | 20,752 | 20,901 | 21,104 | 737 | 3.62% |
Transport. and Warehousing | 6,066 | 6,250 | 6,532 | 7,007 | 7,156 | 1,090 | 17.97% |
Utilities | 481 | 507 | 526 | 582 | 598 | 117 | 24.32% |
Information | 2,281 | 2,522 | 2,784 | 3,106 | 3,233 | 952 | 41.74% |
Finance and Insurance | 10,234 | 10,602 | 11,067 | 11,524 | 11,502 | 1,268 | 12.39% |
Real Estate, Rental, Leasing | 6,721 | 6,979 | 7,176 | 7,558 | 7,877 | 1,156 | 17.20% |
Professional and Tech. Servs. | 19,060 | 20,298 | 21,901 | 24,818 | 25,912 | 6,852 | 35.95% |
Mgmt. of Companies | 1,252 | 1,242 | 1,247 | 1,318 | 1,351 | 99 | 7.91% |
Admin. and Waste Services | 9,857 | 10,616 | 10,842 | 11,929 | 12,107 | 2,250 | 22.83% |
Educational Services | 1,931 | 2,038 | 2,156 | 2,352 | 2,456 | 525 | 27.19% |
Health Care and Social Assistance | 14,334 | 14,879 | 15,358 | 16,171 | 16,881 | 2,547 | 17.77% |
Arts, Entertain., and Recreation | 2,314 | 2,343 | 2,333 | 2,434 | 2,516 | 202 | 8.73% |
Accommodation and Food Service | 13,469 | 13,759 | 13,753 | 14,139 | 14,449 | 980 | 7.28% |
Other Services | 12,925 | 13,247 | 13,291 | 13,688 | 13,932 | 1,007 | 7.79% |
Federal, State, & Local Govt. | 5,646 | 5,684 | 5,646 | 5,668 | 5,151 | -495 | -8.77% |
Note: Total employment represents the sum of total private sector and total government sector employment. State and local government schools and hospitals are included in the government total. Sectors may not sum to the total (or agree with BLS published total employment) due to suppression issues. D=non-disclosable in compliance with the Bureau of Labor Statistics and/or State of Indiana confidentiality guidelines. Source: Bureau of Labor Statistics & Indiana Department of Workforce Development, as of July 2024.