Educational Attainment by County
Percent of Adults Age 25 and Older
High School Graduate or Higher | Bachelor's Degree or Higher | |||||||
---|---|---|---|---|---|---|---|---|
2010 | Rank | 2000 | Rank | 2010 | Rank | 2000 | Rank | |
Indiana | 86.2 | NA | 82.1 | NA | 22.4 | NA | 19.4 | NA |
Adams | 82.8 | 70 | 80.0 | 57 | 12.2 | 71 | 10.7 | 64 |
Allen | 88.5 | 18 | 85.7 | 12 | 26.1 | 9 | 22.7 | 9 |
Bartholomew | 89.2 | 14 | 83.8 | 20 | 26.7 | 7 | 22.0 | 12 |
Benton | 89.7 | 11 | 86.3 | 9 | 13.7 | 60 | 13.0 | 43 |
Blackford | 84.7 | 53 | 81.3 | 39 | 12.2 | 71 | 10.3 | 69 |
Boone | 92.8 | 3 | 88.3 | 4 | 38.0 | 3 | 27.6 | 4 |
Brown | 87.5 | 25 | 83.6 | 22 | 21.2 | 18 | 18.5 | 18 |
Carroll | 88.6 | 16 | 83.2 | 24 | 14.9 | 43 | 12.9 | 46 |
Cass | 82.0 | 74 | 81.8 | 33 | 14.1 | 52 | 12.0 | 54 |
Clark | 85.4 | 41 | 79.9 | 58 | 17.8 | 27 | 14.3 | 32 |
Clay | 87.9 | 22 | 82.3 | 29 | 13.8 | 57 | 12.8 | 47 |
Clinton | 81.4 | 77 | 80.1 | 55 | 13.1 | 64 | 10.1 | 75 |
Crawford | 82.3 | 73 | 70.6 | 91 | 11.5 | 75 | 8.4 | 87 |
Daviess | 74.5 | 90 | 71.8 | 88 | 12.2 | 71 | 9.7 | 79 |
Dearborn | 88.5 | 18 | 82.0 | 31 | 16.9 | 31 | 15.4 | 24 |
Decatur | 84.6 | 56 | 79.1 | 69 | 14.8 | 45 | 11.5 | 58 |
DeKalb | 88.2 | 21 | 84.7 | 17 | 15.7 | 39 | 12.4 | 51 |
Delaware | 84.5 | 58 | 81.6 | 36 | 22.4 | 14 | 20.4 | 15 |
Dubois | 84.6 | 56 | 80.2 | 53 | 20.2 | 19 | 14.5 | 29 |
Elkhart | 80.0 | 84 | 75.7 | 79 | 18.1 | 26 | 15.5 | 22 |
Fayette | 76.9 | 89 | 73.7 | 86 | 8.8 | 87 | 7.8 | 91 |
Floyd | 87.3 | 27 | 82.4 | 26 | 22.1 | 15 | 20.4 | 15 |
Fountain | 83.2 | 67 | 80.7 | 47 | 10.8 | 79 | 10.1 | 75 |
Franklin | 85.4 | 41 | 76.1 | 78 | 16.5 | 35 | 12.5 | 50 |
Fulton | 85.7 | 39 | 80.2 | 53 | 14.0 | 54 | 10.3 | 69 |
Gibson | 88.6 | 16 | 80.9 | 45 | 14.3 | 50 | 12.4 | 51 |
Grant | 83.3 | 65 | 79.2 | 67 | 15.4 | 40 | 14.1 | 35 |
Greene | 83.2 | 67 | 79.2 | 67 | 11.1 | 78 | 10.5 | 66 |
Hamilton | 96.1 | 1 | 94.2 | 1 | 53.8 | 1 | 48.9 | 1 |
Hancock | 90.7 | 7 | 87.8 | 6 | 24.2 | 13 | 22.2 | 11 |
Harrison | 88.4 | 20 | 80.3 | 52 | 14.4 | 49 | 13.1 | 41 |
Hendricks | 93.4 | 2 | 88.5 | 2 | 31.2 | 5 | 23.1 | 7 |
Henry | 83.5 | 64 | 79.6 | 64 | 13.8 | 57 | 11.7 | 55 |
Howard | 86.3 | 33 | 83.3 | 23 | 19.7 | 21 | 18.1 | 19 |
Huntington | 87.8 | 23 | 85.0 | 15 | 14.8 | 45 | 14.2 | 34 |
Jackson | 84.2 | 60 | 79.8 | 60 | 13.8 | 57 | 11.5 | 58 |
Jasper | 87.6 | 24 | 82.4 | 26 | 14.2 | 51 | 13.0 | 43 |
Jay | 84.3 | 59 | 78.5 | 72 | 10.7 | 80 | 9.9 | 77 |
Jefferson | 83.8 | 63 | 81.0 | 43 | 18.2 | 25 | 16.4 | 20 |
Jennings | 81.3 | 78 | 76.2 | 77 | 7.5 | 92 | 8.4 | 87 |
Johnson | 90.3 | 9 | 85.7 | 12 | 26.2 | 8 | 23.1 | 7 |
Knox | 85.3 | 46 | 81.7 | 34 | 14.9 | 43 | 14.4 | 30 |
Kosciusko | 84.7 | 53 | 81.6 | 36 | 20.2 | 19 | 14.9 | 25 |
LaGrange | 59.7 | 92 | 60.2 | 92 | 10.4 | 82 | 8.9 | 84 |
Lake | 86.1 | 34 | 80.7 | 47 | 18.9 | 22 | 16.2 | 21 |
LaPorte | 85.4 | 41 | 80.6 | 50 | 16.7 | 32 | 14.0 | 36 |
Lawrence | 81.0 | 82 | 77.4 | 75 | 12.5 | 68 | 10.7 | 64 |
Madison | 86.4 | 31 | 80.1 | 55 | 16.6 | 33 | 14.4 | 30 |
Marion | 84.0 | 61 | 81.6 | 36 | 27.3 | 6 | 25.4 | 5 |
Marshall | 83.3 | 65 | 79.8 | 60 | 17.1 | 30 | 14.9 | 25 |
Martin | 81.2 | 79 | 74.2 | 84 | 8.5 | 88 | 8.8 | 85 |
Miami | 81.9 | 75 | 81.9 | 32 | 10.2 | 84 | 10.4 | 68 |
Monroe | 91.1 | 6 | 88.5 | 2 | 42.7 | 2 | 39.6 | 2 |
Montgomery | 86.8 | 29 | 85.7 | 12 | 17.5 | 29 | 14.7 | 28 |
Morgan | 85.0 | 48 | 80.7 | 47 | 13.9 | 56 | 12.6 | 49 |
Newton | 85.8 | 38 | 78.7 | 71 | 9.5 | 86 | 9.6 | 80 |
Noble | 81.2 | 79 | 77.3 | 76 | 13.0 | 66 | 11.1 | 62 |
Ohio | 81.2 | 79 | 78.4 | 73 | 12.1 | 74 | 11.6 | 56 |
Orange | 78.7 | 87 | 73.8 | 85 | 12.5 | 68 | 10.2 | 73 |
Owen | 81.9 | 75 | 74.9 | 82 | 8.3 | 89 | 9.2 | 83 |
Parke | 80.9 | 83 | 80.5 | 51 | 12.7 | 67 | 11.6 | 56 |
Perry | 82.5 | 72 | 74.8 | 83 | 8.3 | 89 | 9.6 | 80 |
Pike | 83.9 | 62 | 75.6 | 80 | 8.3 | 89 | 8.4 | 87 |
Porter | 91.3 | 4 | 88.3 | 4 | 25.2 | 12 | 22.6 | 10 |
Posey | 89.0 | 15 | 84.4 | 18 | 18.5 | 24 | 14.8 | 27 |
Pulaski | 85.9 | 36 | 79.8 | 60 | 13.6 | 61 | 10.3 | 69 |
Putnam | 85.1 | 47 | 81.2 | 40 | 17.6 | 28 | 13.1 | 41 |
Randolph | 84.7 | 53 | 79.6 | 64 | 10.4 | 82 | 9.9 | 77 |
Ripley | 84.8 | 49 | 78.9 | 70 | 14.8 | 45 | 11.5 | 58 |
Rush | 84.8 | 49 | 79.6 | 64 | 13.2 | 63 | 10.3 | 69 |
St. Joseph | 86.4 | 31 | 82.4 | 26 | 25.6 | 10 | 23.6 | 6 |
Scott | 74.3 | 91 | 71.4 | 89 | 9.9 | 85 | 8.8 | 85 |
Shelby | 85.9 | 36 | 79.8 | 60 | 15.2 | 41 | 12.7 | 48 |
Spencer | 85.7 | 39 | 81.2 | 40 | 15.9 | 37 | 13.0 | 43 |
Starke | 79.1 | 86 | 72.0 | 87 | 11.2 | 77 | 8.4 | 87 |
Steuben | 89.4 | 12 | 84.3 | 19 | 18.9 | 22 | 15.5 | 22 |
Sullivan | 86.1 | 34 | 80.8 | 46 | 14.1 | 52 | 9.4 | 82 |
Switzerland | 78.1 | 88 | 71.4 | 89 | 11.4 | 76 | 7.6 | 92 |
Tippecanoe | 90.5 | 8 | 87.8 | 6 | 35.7 | 4 | 33.2 | 3 |
Tipton | 87.5 | 25 | 83.7 | 21 | 13.5 | 62 | 12.4 | 51 |
Union | 84.8 | 49 | 79.9 | 58 | 15.2 | 41 | 11.1 | 62 |
Vanderburgh | 87.1 | 28 | 83.1 | 25 | 21.8 | 16 | 19.3 | 17 |
Vermillion | 85.4 | 41 | 81.2 | 40 | 12.3 | 70 | 11.2 | 61 |
Vigo | 84.8 | 49 | 81.0 | 43 | 21.3 | 17 | 21.4 | 14 |
Wabash | 85.4 | 41 | 81.7 | 34 | 16.3 | 36 | 13.7 | 38 |
Warren | 83.2 | 67 | 85.0 | 15 | 13.1 | 64 | 14.0 | 36 |
Warrick | 91.3 | 4 | 86.3 | 9 | 25.6 | 10 | 21.8 | 13 |
Washington | 79.6 | 85 | 75.2 | 81 | 10.5 | 81 | 10.2 | 73 |
Wayne | 82.6 | 71 | 78.1 | 74 | 15.8 | 38 | 13.7 | 38 |
Wells | 89.4 | 12 | 87.3 | 8 | 14.0 | 54 | 14.3 | 32 |
White | 86.8 | 29 | 82.1 | 30 | 14.5 | 48 | 10.5 | 66 |
Whitley | 90.2 | 10 | 86.2 | 11 | 16.6 | 33 | 13.3 | 40 |
Source: STATS Indiana, using decennial census (2000) and American Community Survey 5-year estimates from the U.S. Census Bureau.