Industry employment is tabulated as jobs by place-of-work. Keep in mind that people may hold multiple jobs and that each job is counted by its industry. Note: The income figures and changes are not adjusted for inflation.
Average Annual Earnings by Industry | ||||||
2018 | 2022 | 5 Year | 5 Year % Change | |||
All Industries | $41,752 | $51,631 | $9,879 | 23.7% | ||
Ag., For., Fishing, & Hunt. | $25,837 | $47,877 | $22,040 | 85.3% | ||
Mining | D | $51,052 | $51,052 | N/A | ||
Construction | $54,461 | $63,514 | $9,053 | 16.6% | ||
Manufacturing | $53,819 | $64,630 | $10,811 | 20.1% | ||
Wholesale Trade | $57,417 | $67,107 | $9,690 | 16.9% | ||
Retail Trade | $25,476 | $31,190 | $5,715 | 22.4% | ||
Trans. & Warehousing | $47,305 | $65,196 | $17,891 | 37.8% | ||
Utilities | $102,651 | $100,914 | -$1,737 | -1.7% | ||
Information | $60,748 | $71,277 | $10,529 | 17.3% | ||
Finance & Insurance | $61,330 | $73,395 | $12,065 | 19.7% | ||
Real Est., Rent., Leasing | $40,673 | $51,762 | $11,089 | 27.3% | ||
Prof. & Tech. Svcs. | $55,544 | $70,973 | $15,428 | 27.8% | ||
Mgt.of Companies | $96,430 | $67,066 | -$29,364 | -30.5% | ||
Admin. & Waste Svcs. | $31,154 | $39,460 | $8,306 | 26.7% | ||
Education Svcs. | $25,394 | $27,458 | $2,064 | 8.1% | ||
Health Care & Social Assist. | $43,227 | $57,590 | $14,362 | 33.2% | ||
Arts, Ent. &, Rec. | $19,415 | $14,936 | -$4,479 | -23.1% | ||
Accom. & Food Svcs. | $15,196 | $20,811 | $5,615 | 36.9% | ||
Other Svcs. | $36,191 | $38,488 | $2,297 | 6.3% | ||
Fed.l, State & Local Govt. | $42,301 | $49,273 | $6,972 | 16.5% | ||
Per Capita Income Over Time | |||||
2001 | 2006 | 2011 | 2016 | 2021 | |
Total Per Capita Income | $31,279 | $37,614 | $40,989 | $51,977 | $62,578 |
Change Since 2001 | $6,335 | $9,710 | $20,698 | $31,299 | |
Pct. Change Since 2001 | 20.3% | 31.0% | 66.2% | 100.1% | |
Income & Wage | |
Number | |
Median family income in 2021 (ACS) | $87,185 |
Median household income in 2021 (ACS) | $69,858 |
Average Wage Per Job in 2021 (BLS) | $48,689 |
Wage Growth since 2016 (BLS) | 18.2% |